<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Run For the Ferry</title>
	<atom:link href="http://www.runfortheferry.ca/feed" rel="self" type="application/rss+xml" />
	<link>http://www.runfortheferry.ca</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 03 Sep 2010 14:34:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>2010 Fall Running Programs</title>
		<link>http://www.runfortheferry.ca/2010-fall-running-programs</link>
		<comments>http://www.runfortheferry.ca/2010-fall-running-programs#comments</comments>
		<pubDate>Fri, 03 Sep 2010 10:05:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rock Runners]]></category>

		<guid isPermaLink="false">http://www.runfortheferry.ca/?p=72</guid>
		<description><![CDATA[TRAIL TRIPPERS: ages 6 &#8211; 8 yrs Running, exploring &#38; games! The emphasis is on fun &#38; participation. Mondays: 2:55 p.m. – 3:55 p.m. September 13 – November 8th Meet at BICS Cost: $62.00 * includes BC Athletics Membership* ROCK RUNNERS ages 9 – 13 yrs Trail running and orienteering around Bowen! Thursdays: 3:00 p.m. [...]]]></description>
		<wfw:commentRss>http://www.runfortheferry.ca/2010-fall-running-programs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Results: Kids&#8217; 1.5K</title>
		<link>http://www.runfortheferry.ca/2010-results-kids-15k</link>
		<comments>http://www.runfortheferry.ca/2010-results-kids-15k#comments</comments>
		<pubDate>Thu, 02 Sep 2010 00:50:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010 Run]]></category>

		<guid isPermaLink="false">http://www.runfortheferry.ca/?p=71</guid>
		<description><![CDATA[Age Group Place First name Last Name City Bib # Age Overall Race Place Overall Gender Place Race Time Girls 1 Lauren Catchlove Bowen Island 1438 8 8 9:10.4 6:07/K 2 Sierra Madter London 1510 8 11 9:52.1 6:35/K 3 River Hooper Bowen Island 1448 6 14 10:05.7 6:43/K 4 Sarra Baerbaum Bowen Island 1514 [...]]]></description>
		<wfw:commentRss>http://www.runfortheferry.ca/2010-results-kids-15k/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Results: Men&#8217;s 5K</title>
		<link>http://www.runfortheferry.ca/2010-results-mens-5k</link>
		<comments>http://www.runfortheferry.ca/2010-results-mens-5k#comments</comments>
		<pubDate>Thu, 02 Sep 2010 00:38:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010 Run]]></category>

		<guid isPermaLink="false">http://www.runfortheferry.ca/?p=70</guid>
		<description><![CDATA[Age Group Place First name Last Name City Prov State Bib # Age Overall Race Place Overall Gender Place Race Time Running Pace Men 7 to 19 1 Geoffrey Lewicki Bowen Island BC 2042 18 2 2 20:01.2 4:00/K 2 Grady Huskisson Bowen Island BC 2114 12 9 6 22:03.5 4:25/K 3 Devon Thomson Bowen [...]]]></description>
		<wfw:commentRss>http://www.runfortheferry.ca/2010-results-mens-5k/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Results: Women&#8217;s 5K</title>
		<link>http://www.runfortheferry.ca/2010-results-womens-5k</link>
		<comments>http://www.runfortheferry.ca/2010-results-womens-5k#comments</comments>
		<pubDate>Thu, 02 Sep 2010 00:31:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010 Run]]></category>

		<guid isPermaLink="false">http://www.runfortheferry.ca/?p=69</guid>
		<description><![CDATA[AgeGroup Place FirstName LastName City ProvState Bib # Age OverallRacePlace OverallGenderPlace RaceTime RunningPace Women 20 to 29 1 Kristina Pearkes Vancouver BC 2072 16 7 3 21:33.7 4:19/K 2 Emma Parno Surrey BC 2068 14 17 5 23:53.7 4:47/K 3 Katie McGregor Bowen Island BC 2053 12 31 10 26:39.1 5:20/K 4 Josie Huskisson Bowen [...]]]></description>
		<wfw:commentRss>http://www.runfortheferry.ca/2010-results-womens-5k/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Results: Men&#8217;s 10K</title>
		<link>http://www.runfortheferry.ca/2010-results-mens-10k</link>
		<comments>http://www.runfortheferry.ca/2010-results-mens-10k#comments</comments>
		<pubDate>Wed, 01 Sep 2010 23:57:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010 Run]]></category>

		<guid isPermaLink="false">http://www.runfortheferry.ca/?p=68</guid>
		<description><![CDATA[AgeGroupPlace FirstName LastName City Prov/ State Bib # Age OverallRacePlace OverallGenderPlace RaceTime RunningPace &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Men&#160; 7 to 19 &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160;&#160;&#160; 1 William Cliff Vancouver BC &#160;3016 17 &#160;&#160;&#160; 4 &#160;&#160;&#160; 4 35:54.7 &#160;3:35/K &#160;&#160;&#160; 2 Tyler Lanigan [...]]]></description>
		<wfw:commentRss>http://www.runfortheferry.ca/2010-results-mens-10k/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Results: Women&#8217;s 10K</title>
		<link>http://www.runfortheferry.ca/2010-results-10k</link>
		<comments>http://www.runfortheferry.ca/2010-results-10k#comments</comments>
		<pubDate>Wed, 01 Sep 2010 23:45:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010 Run]]></category>

		<guid isPermaLink="false">http://www.runfortheferry.ca/?p=67</guid>
		<description><![CDATA[Age GroupPlace First Name LastName City ProvState Bib # Age Overall Race Place Overall Gender Place Race Time RunningPace Women 20 to 29 1 Belinda Vanwinkoop Chilliwack BC 3083 21 16 1 45:37.7 4:34/K 2 Margaretha Fortmann Squamish BC 3106 26 20 2 47:14.5 4:43/K 3 Elena Kinakin Coquitlam BC 3283 20 24 3 50:05.8 [...]]]></description>
		<wfw:commentRss>http://www.runfortheferry.ca/2010-results-10k/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Sponsors</title>
		<link>http://www.runfortheferry.ca/sponsors-2009</link>
		<comments>http://www.runfortheferry.ca/sponsors-2009#comments</comments>
		<pubDate>Mon, 10 May 2010 23:12:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.runfortheferry.ca/?p=59</guid>
		<description><![CDATA[We thank our generous sponsors: Become a 2009 sponsor (PDF) Your sponsorship of Bowen Island’s Annual Run for the Ferry will directly help create affordable housing options. Bowen Community Housing Association works to help alleviate the problems of affordable housing on Bowen and to create a template for other communities facing this same issue. Bowen [...]]]></description>
		<wfw:commentRss>http://www.runfortheferry.ca/sponsors-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Spring Running Programs for Kids &#8211; Adults</title>
		<link>http://www.runfortheferry.ca/2010-spring-running-programs-for-kids-adults</link>
		<comments>http://www.runfortheferry.ca/2010-spring-running-programs-for-kids-adults#comments</comments>
		<pubDate>Fri, 19 Mar 2010 18:02:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rock Runners]]></category>
		<category><![CDATA[2010 SPRING RUNNING PROGRAMS for KIDS - ADULTS TRAIL TR]]></category>
		<category><![CDATA[exploring & games! The emphasis is on fun & par]]></category>

		<guid isPermaLink="false">http://www.runfortheferry.ca/?p=54</guid>
		<description><![CDATA[TRAIL TRIPPERS: ages 6-8 yrs Running, exploring &#38; games! The emphasis is on fun &#38; participation. Thursdays: 2:55 p.m. – 4:00 p.m. March 25th – June 10th Meet at BICS Cost: $80.00 ROCK RUNNERS ages 9 – 14 yrs Interval training and track and field events Thursdays: 4:10 p.m. –5:25 p.m. March 25th – June [...]]]></description>
		<wfw:commentRss>http://www.runfortheferry.ca/2010-spring-running-programs-for-kids-adults/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock Runner members rock track meets</title>
		<link>http://www.runfortheferry.ca/rock-runner-members-rock-track-meets</link>
		<comments>http://www.runfortheferry.ca/rock-runner-members-rock-track-meets#comments</comments>
		<pubDate>Fri, 19 Mar 2010 17:59:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rock Runners]]></category>

		<guid isPermaLink="false">http://www.runfortheferry.ca/?p=53</guid>
		<description><![CDATA[This year Rock Runner members have participated in several events with great results. Here we are at the Kamloops Indoor Track and Field Championships Lisa Brougham won silver! Read about our showing at the World Masters Track Meet in the Bowen Island Undercurrent.]]></description>
		<wfw:commentRss>http://www.runfortheferry.ca/rock-runner-members-rock-track-meets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Results &#8211; 10K</title>
		<link>http://www.runfortheferry.ca/2009-results-10k</link>
		<comments>http://www.runfortheferry.ca/2009-results-10k#comments</comments>
		<pubDate>Tue, 01 Sep 2009 16:02:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009 Run]]></category>

		<guid isPermaLink="false">http://www.runfortheferry.ca/?p=48</guid>
		<description><![CDATA[Run for the Ferry &#8211; 10K Overall Results 10 Km Female Finishers Place Name City Bib No Age Age Group Place Time Time Back Pace 1 Kim Boskov Vancouver&#160; BC 215 28 &#160;&#160;&#160; 1 F 20-29 42:35.1 &#160;6:52/M 2 Tina-Louise Harris Coquitlam&#160; BC 251 41 &#160;&#160;&#160; 1 F 40-49 44:36.0 2:00.9 &#160;7:12/M 3 Pamela Campbell [...]]]></description>
		<wfw:commentRss>http://www.runfortheferry.ca/2009-results-10k/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

