Archive for the ‘2010 Run’

2010 Results: Kids’ 1.5K

September 01, 2010 By: admin Category: 2010 Run No Comments →

Age
Group
Place
First
name
Last
Name
City Bib # Age Overall
Race
Place
Overall
Gender
Place
Race
Time
Girls
1
Lauren Catchlove Bowen Island
1438
8
8
9:10.4 6:07/K
2
Sierra Madter London
1510
8
11
9:52.1 6:35/K
3
River Hooper Bowen Island
1448
6
14
10:05.7 6:43/K
4
Sarra Baerbaum Bowen Island
1514
6
17
10:17.7 6:51/K
5
Alexandra Forbes Bowen Island
1446
5
18
10:31.7 7:01/K
6
Malena Daw Bowen Island
1518
5
21
11:22.7 7:35/K
7
Alexandra Catchlove Bowen Island
1437
5
22
11:28.8 7:39/K
8
Alexandra Madter London
1511
9
24
11:40.5 7:47/K
9
Caroline Blais Bowen Island
1434
7
26
12:13.0 8:09/K
10
Fred Twyla Bowen Island
1512
6
27
12:15.8 8:10/K
11
Delany Sales Parno Richmond
1521
7
28
12:23.4 8:15/K
12
Mara Baxendale Vancouver
1431
5
30
12:39.7 8:26/K
13
Dylan Hogan Bowen Island
1464
7
31
12:43.6 8:29/K
14
Jada Scott Bowen Island
1515
5
32
12:54.0 8:36/K
15
Elisa Ross Bowen Island
1454
5
33
12:55.9 8:37/K
16
Meredith Antonuk Vancouver
1430
5
34
13:14.7 8:49/K
17
Findlay Bell Vancouver
1433
4
35
13:19.8 8:53/K
18
Trinity Paulus Bowen Island
1462
6
36
13:57.1 9:18/K
19
Makena Coker Bowen Island
1439
4
37
14:31.4 9:41/K
20
Samantha Burridge Nanaimo
1436
2
38
16:49.7 11:13/K
21
…lan Davies Bowen Island
1443
4
39
17:43.3 11:49/K
Aleta Dengler Bowen Island
1445
16
Jenna Weind Bowen Island
1458
9
Eliana Yaron Bowen Island
1460
5
Ursula Frid Bowen Island
1513
6
Lenya Dowler Bowen Island
1519
6
Note: due to unforseen challenges, some kids’ race times were not recorded. Sorry about that! Our volunteer staff do their best. Maybe you know someone who came in about the same time as you to compare with.
Boys
1
Jack Wilson Bowen Island
1463
9
1
7:40.4 5:07/K
2
Cole Cruz-dumont Richmond
1440
6
2
8:03.2 5:22/K
3
Paolo Verlee Bowen Island
1465
8
3
8:21.3 5:34/K
4
Noah Anderson Surrey
1428
7
4
8:55.7 5:57/K
5
Carter Elliott Vancouver
1209
7
5
8:55.9 5:57/K
6
Lewis Antonuk Vancouver
1429
8
6
9:01.2 6:01/K
7
Joshua Burridge Nanaimo
1435
6
7
9:08.8 6:05/K
8
Markus Inkster North Vancouver
1450
7
9
9:24.6 6:16/K
9
Coel Davies Bowen Island
1441
7
10
9:24.8 6:16/K
10
Hudson Bell Vancouver
1432
6
12
9:53.1 6:35/K
11
harry logan Bowen Island
1452
6
13
9:53.4 6:35/K
12
Ross Zachary Bowen Island
1461
5
15
10:06.6 6:44/K
13
Jake Vrlak Vancouver
1456
6
16
10:07.8 6:45/K
14
Daniel Jones Bowen Island
1451
7
19
10:57.6 7:18/K
15
Sam Hayduk Bowen Island
1447
7
20
11:14.3 7:29/K
16
Eric Inkster North Vancouver
1449
9
23
11:34.8 7:43/K
17
Ry Davies Bowen Island
1442
4
25
11:58.4 7:59/K
18
Devon Sales Parno Richmond
1520
4
29
12:25.1 8:17/K
Blake Elliott Vancouver
1208
5
Ryan Demner Bowen Island
1444
4
Matthew Vrlak Vancouver
1457
3
Joshua Yaron Bowen Island
1459
7

2010 Results: Men’s 5K

September 01, 2010 By: admin Category: 2010 Run No Comments →

Age
Group
Place
First
name
Last
Name
City Prov
State
Bib # Age Overall
Race
Place
Overall
Gender
Place
Race
Time
Running
Pace
Men 7 to 19
1 Geoffrey Lewicki Bowen Island BC 2042 18 2 2 20:01.2 4:00/K
2 Grady Huskisson Bowen Island BC 2114 12 9 6 22:03.5 4:25/K
3 Devon Thomson Bowen Island BC 2081 12 13 9 23:12.9 4:38/K
4 jack cruz-dumont Richmond BC 2016 9 14 10 23:19.3 4:40/K
5 Brandon Gautier Edmonton AB 2024 18 16 12 23:24.9 4:41/K
6 Jamie Frost Bowen Island BC 2023 15 24 17 25:40.9 5:08/K
7 hunter cruz-dumont Richmond BC 2017 8 30 21 26:38.9 5:20/K
8 Jacob Gautier Edmonton AB 2027 16 42 27 27:50.0 5:34/K
9 Derek Zandvliet Bowen Island BC 2090 13 61 34 30:52.1 6:10/K
10 Brendan Milway Wellesley MA 2058 15 84 38 34:17.3 6:51/K
11 Finn Anderson Bowen Island BC 2005 8 94 39 36:55.3 7:23/K
12 Mait Davis Bowen Island BC 2112 9 108 44 40:20.1 8:04/K
13 Ryan Kerr Bowen Island BC 2036 7 116 47 44:28.4 8:54/K
Men 20 to 29
1 Theo Jankowski Vancouver BC 2031 22 1 1 17:13.4 3:27/K
2 Eric Fung Vancouver BC 2109 26 4 3 21:12.6 4:14/K
3 Luke Venhuizen Vancouver BC 2110 29 23 16 25:40.1 5:08/K
4 Dave O’Mahony North Vancouver BC 2065 29 33 22 26:44.5 5:21/K
5 Jeremy Waurechen North Vancouver BC 2085 20 99 42 38:32.4 7:42/K
Men 30 to 39
1 Geoff Henshwa Vancouver BC 2102 33 5 4 21:18.0 4:16/K
2 James Lambert Vancouver BC 2039 36 8 5 21:35.9 4:19/K
3 Justin Liew North Vancouver BC 2044 32 45 28 28:17.2 5:39/K
Men 40 to 49
1 Phil Logan Bowen Island BC 2047 41 10 7 22:16.2 4:27/K
2 Michael Epp 2092 49 15 11 23:20.0 4:40/K
3 Craig Jones Bowen Island BC 3043 45 18 13 23:55.5 4:47/K
4 Doug Mcgregor Bowen Island BC 2052 48 21 15 25:21.0 5:04/K
5 Gil Yaron Bowen Island BC 2089 43 27 20 25:57.5 5:11/K
6 Steve Voelpel Vancouver BC 2083 48 40 25 27:38.9 5:32/K
7 Claude Gautier Edmonton AB 2026 48 41 26 27:47.1 5:33/K
8 Gordon Kruberg Bowen Island BC 2100 49 59 33 30:31.6 6:06/K
9 Gary Baxendale Vancouver BC 2008 44 67 36 31:19.8 6:16/K
10 David Abbott Vancouver BC 2001 45 82 37 33:25.1 6:41/K
11 Douglas Davis Bowen Island BC 2096 47 109 45 40:54.1 8:11/K
12 Mike Lightbody Bowen Isl BC 2045 47 114 46 42:17.6 8:27/K
13 Michael Kerr Bowen Island BC 2037 43 117 48 44:37.3 8:55/K
Men 50 to 59
1 Charles McNeill Bowen Island BC 2094 58 11 8 22:28.9 4:30/K
2 Paul MacGillivray Bowen Island BC 2093 54 20 14 24:57.5 4:59/K
3 Tony Pearkes Vancouver BC 2071 51 25 18 25:41.4 5:08/K
4 Mike Milway Wellesley MA 2056 53 26 19 25:43.3 5:09/K
5 Ron Coreau Mission BC 2015 59 39 24 27:34.0 5:31/K
6 Chris Catliff West Vancouver BC 2014 50 51 29 28:44.9 5:45/K
7 Gary Simpson Pitt Meadows BC 2080 59 53 31 29:44.1 5:57/K
8 Robert Kelly Cochrane AB 2034 57 62 35 30:54.5 6:11/K
9 Don Anderson Bowen Island BC 2004 50 95 40 36:58.1 7:24/K
10 John Baxter Victoria BC 2009 53 105 43 39:28.0 7:54/K
Men 60 to 69
1 Alex Lau Burnaby BC 2040 64 38 23 27:25.1 5:29/K
2 Henk Schunselaar Port Moody BC 2077 63 52 30 29:43.3 5:57/K
3 Don Kelly Dorchester ON 2035 60 56 32 30:05.4 6:01/K
4 Jim Wright Richmond BC 2086 66 98 41 38:27.2 7:41/K

2010 Results: Women’s 5K

September 01, 2010 By: admin Category: 2010 Run No Comments →

Age
Group Place
First
Name
Last
Name
City Prov
State
Bib # Age Overall
Race
Place
Overall
Gender
Place
Race
Time
Running
Pace
Women 20 to 29
1 Kristina Pearkes Vancouver BC 2072 16 7 3 21:33.7 4:19/K
2 Emma Parno Surrey BC 2068 14 17 5 23:53.7 4:47/K
3 Katie McGregor Bowen Island BC 2053 12 31 10 26:39.1 5:20/K
4 Josie Huskisson Bowen BC 2113 14 32 11 26:39.5 5:20/K
5 Jordan Weston W. Van BC 2283 10 34 12 27:08.2 5:26/K
6 Megan Parno Surrey BC 2069 11 35 13 27:16.1 5:27/K
7 Callie Broom Bowen Island BC 2117 14 70 34 31:36.0 6:19/K
8 Gracie Faragher Bowen Island BC 2118 12 71 35 31:36.9 6:19/K
9 Christina Catliff West Vancouver BC 2013 12 81 45 33:17.8 6:39/K
10 Grace Mychajlyszyn Vancouver BC 2099 9 100 58 38:33.8 7:43/K
11 Avril Kulbida Bowen BC 2101 10 101 59 38:43.2 7:45/K
12 Sophie Milway Wellesley MA 2060 11 103 61 38:54.8 7:47/K
13 Mary Kate Milway Wellesley MA 2059 12 112 67 41:13.3 8:15/K
14 Kylee Lightbody Bowen Isl BC 2046 10 113 68 42:17.4 8:27/K
Women 20 to 29
1 Taryn Haggerstone Bowen Island BC 2105 20 12 4 22:46.4 4:33/K
2 Annika Hodgson Vancouver BC 2030 26 43 16 27:50.8 5:34/K
3 Megumi Sano Bowen Island BC 2075 29 55 24 29:49.0 5:58/K
4 Josephine Anderson Vancouver BC 2108 24 60 27 30:50.3 6:10/K
5 Holly Scramstadt N. Van BC 2107 25 66 31 31:19.2 6:16/K
6 Jenny Barnes North Vancouver BC 2006 26 68 32 31:24.8 6:17/K
7 Lara Russell Vancouver BC 2106 25 69 33 31:31.2 6:18/K
8 Suzanna Wright Richmond BC 2087 21 80 44 33:07.7 6:37/K
9 Erin Olauson Vancouver BC 2063 29 87 49 35:12.6 7:02/K
10 Paulette Lacroix North Vancouver BC 2038 27 90 52 35:56.5 7:11/K
11 Stephanie Battiston North Vancouver BC 2007 20 97 57 38:22.1 7:40/K
12 Sarah Voyer Bowen Island BC 2084 20 102 60 38:50.2 7:46/K
Women 30 to 39
1 Angela Yap Vancouver BC 2088 34 6 2 21:26.8 4:17/K
2 Julie Torrie Medicine Hat AB 2095 33 28 8 26:12.5 5:14/K
3 Jennie Hogan Vancouver BC 2104 39 37 15 27:21.1 5:28/K
4 Mariana Sanders Vancouver BC 2074 31 44 17 28:13.4 5:39/K
5 Marguerite Cleary Gibsons BC 2281 36 54 23 29:47.5 5:57/K
6 Ily Allen Bowen Island BC 2003 38 64 29 31:16.0 6:15/K
7 Rhonda Johnston Vancouver BC 2033 35 74 38 31:54.5 6:23/K
8 Brynn Matthews Bowen Island BC 2098 39 79 43 33:02.7 6:36/K
9 Rachel Mallory Newwestminster BC 2051 38 88 50 35:38.7 7:08/K
10 Uma Sharda Surrey BC 2078 30 96 56 38:12.8 7:38/K
11 Jessica Liew North Vancouver BC 2043 30 106 63 40:17.3 8:03/K
12 Maryam Sharifnejad North Vancouver BC 2079 34 107 64 40:19.5 8:04/K
Women 40 to 49
1 Lisa Brougham Bowen Island BC 2120 40 3 1 20:29.9 4:06/K
2 Lucie Gautier Edmonton AB 2025 47 19 6 24:17.6 4:51/K
3 Ingrid Otto North Vancouver BC 2066 44 22 7 25:33.4 5:07/K
4 Barbara Henning Bowen Island BC 2029 42 29 9 26:17.0 5:15/K
5 Fran Booth N. Van BC 2280 40 46 18 28:21.1 5:40/K
6 Kat Hayduk Bowen Island BC 2028 40 47 19 28:25.0 5:41/K
7 Sigrid Otto West Vancouver BC 2067 40 50 22 28:42.0 5:44/K
8 Lisa Barnes Bowen BC 2103 45 57 25 30:19.0 6:04/K
9 Lauren Lowe Bowen Island BC 2048 46 76 40 32:14.9 6:27/K
10 Rosemarie Leverton Eagle Cliff Road BC 2041 45 83 46 33:41.5 6:44/K
11 Jennifer Brash Vancouver BC 3010 45 85 47 35:01.2 7:00/K
12 Nancy Dorrington Richmond BC 2019 41 86 48 35:05.0 7:01/K
13 Lori Mchattie Pitt Meadows BC 2054 45 91 53 35:59.0 7:12/K
14 Florrie Levine Bowen Island BC 2097 48 110 65 41:09.4 8:14/K
Women 50 to 59
1 Debbie Funk Victoria BC 2119 52 36 14 27:16.6 5:27/K
2 Joanne Bezzubetz North Vancouver BC 2010 52 48 20 28:28.7 5:42/K
3 Zdena Novy Maple Ridge BC 2111 55 49 21 28:36.4 5:43/K
4 Kiera Pearkes Vancouver BC 2070 51 63 28 31:04.9 6:13/K
5 Josie Farrell Bowen Island BC 2021 52 65 30 31:16.5 6:15/K
6 Lydia Legebokoff Burnaby BC 2282 54 72 36 31:42.4 6:20/K
7 Barb Oliver Coquitlam BC 2064 56 73 37 31:52.5 6:22/K
8 Karen Lowe Bowen Island BC 2049 52 75 39 32:14.3 6:27/K
9 Maureen Mackey Bowen Island BC 2050 51 77 41 32:23.7 6:29/K
10 Stephanie Murray Whistler BC 2062 50 78 42 32:34.8 6:31/K
11 Cheryl McLean Dorchester ON 2055 57 89 51 35:51.4 7:10/K
12 Barbara Davison Burnaby BC 2018 57 92 54 36:00.5 7:12/K
13 Danuta Zwierciadlowski Bowen Island BC 2091 54 93 55 36:44.4 7:21/K
14 Kathleen Doyle Vancouver BC 2020 55 104 62 39:27.7 7:53/K
15 Katie Milway Wellesley MA 2057 50 111 66 41:12.3 8:14/K
16 Naomi Schunselaar Port Moody BC 2076 56 115 69 42:55.9 8:35/K
17 Diana Muntigl Mission BC 2061 57 120 72 50:13.0 10:03/K
Women 60 to 69
1 Hilary Butler Bowen Island BC 2012 65 58 26 30:27.0 6:05/K
2 Elaine Rodenhizer Mission BC 2073 62 118 70 50:08.2 10:02/K
3 Joan Blackwood Vancouver BC 2011 60 119 71 50:10.6 10:02/K

2010 Results: Men’s 10K

September 01, 2010 By: admin Category: 2010 Run No Comments →

Age
Group
Place
First
Name
Last
Name
City Prov/
State
Bib # Age Overall
Race
Place
Overall
Gender
Place
Race
Time
Running
Pace
                     
Men  7 to 19                  
    1 William Cliff Vancouver BC  3016 17     4     4 35:54.7  3:35/K
    2 Tyler Lanigan Powell River BC  3101 18    14    14 44:51.3  4:29/K
    3 Keelan Hondro Bowen BC  3099  9    96    54 1:17:06.6  7:43/K
                     
Men 20 to 29                  
    1 Jordan Maynard Vancouver BC  3107 22     2     2 35:03.1  3:30/K
    2 Venca Francke Squamish BC  3108 26     3     3 35:20.2  3:32/K
    3 Brian Booth New Westminster BC  3008 28    12    12 44:19.5  4:26/K
    4 Travis Haggerstone Bowen   3103 22    18    17 46:26.7  4:39/K
    5 Wade Anderson New Westminster BC  3003 26    23    21 49:41.2  4:58/K
    6 Matthew Humphrey Surrey BC  3039 27    88    52 1:09:00.1  6:54/K
                     
Men 30 to 39                  
    1 Gregory Demars Vancouver BC  3021 33     1     1 34:20.6  3:26/K
    2 Dario Herrera New Westminster BC  3038 31     5     5 37:28.5  3:45/K
    3 John Dumont Richmond BC  3024 35     6     6 38:47.9  3:53/K
    4 Jeremy Cuff Vancouver BC  3018 36     8     8 40:04.1  4:00/K
    5 David Gobbi Calgary AB  3031 38     9     9 40:32.2  4:03/K
    6 Alex Ritchie Vancouver BC  3068 31    15    15 45:28.5  4:33/K
    7 Leonardo Frid Bowen BC  3100 37    19    18 47:09.0  4:43/K
    8 Damon Gosper Vancouver BC  3032 33    41    35 54:23.0  5:26/K
    9 Richard Cleland Vancouver BC  3110 37    50    39 55:43.0  5:34/K
   10 David Demner Bowen Island BC  3022 33    57    42 59:32.4  5:57/K
   11 Bradley Cuzen Vancouver BC  3020 37    65    47 1:02:23.5  6:14/K
   12 David Anderson Surrey BC  3006 37    80    50 1:06:34.6  6:39/K
   13 Chris Lincoln Burnaby BC  3281 37    84    51 1:07:10.3  6:43/K
                     
Men 40 to 49                  
    1 Brian Wynhoven Burnaby BC  3094 41     7     7 39:43.0  3:58/K
    2 Stefan Forrestal Vancouver BC  3027 42    10    10 41:41.9  4:10/K
    3 Barry Parno Surrey BC  3066 44    11    11 43:33.8  4:21/K
    4 Brad Parno Richmond BC  3065 43    22    20 49:21.7  4:56/K
    5 Joe Sielias Bowen Island BC  3075 48    27    23 50:59.3  5:06/K
    6 Jason Vantomme Bowen Island BC  3082 40    30    26 51:42.1  5:10/K
    7 James Alfred Vancouver BC  3002 45    33    28 52:17.5  5:14/K
    8 K.j. Olov Brandfors Surrey BC  3009 45    39    33 54:12.1  5:25/K
    9 Damian Leverton .MAC Eagle Cliff Road BC  3052 44    43    36 54:24.2  5:26/K
   10 Norm Rowe New Westminster BC  3072 48    63    45 1:02:08.1  6:13/K
   11 Mike Mychajlyszyn Vancouver BC  3059 44    71    48 1:04:43.5  6:28/K
                     
Men 50 to 59                  
    1 Gordon Flett Vancouver BC  3025 50    17    16 46:19.1  4:38/K
    2 John Weston West Vancouver BC  3090 52    21    19 48:22.0  4:50/K
    3 Peter Vaisbord Bowen Island BC  3080 53    25    22 50:15.4  5:02/K
    4 Alan Carr Bowen Island BC  3012 55    28    24 51:05.1  5:07/K
    5 Mark Hyder Burnaby BC  3284 58    29    25 51:13.2  5:07/K
    6 Dick West Bowen Island BC  3088 58    36    30 53:01.8  5:18/K
    7 Allen Jones Vancouver BC  3104 59    37    31 53:23.5  5:20/K
    8 Gordon Orlikow Bowen Island BC  3064 50    40    34 54:19.4  5:26/K
    9 Doug Webber Vancouver BC  3087 56    46    37 54:58.7  5:30/K
   10 Chuck Oliver Coquitlam BC  3063 57    48    38 55:15.3  5:32/K
   11 Dwight Willett West Vancouver BC  3092 56    62    44 1:01:49.7  6:11/K
   12 Craig Williams Vancouver BC  3111 59    64    46 1:02:16.6  6:14/K
                     
Men 60 & up                  
    1 Roger Brownsey Bowen Island BC  3011 60    13    13 44:38.2  4:28/K
    2 Hugh Matthews Bowe BC  3112 64    31    27 51:49.6  5:11/K
    3 David Rodenhizer Mission BC  3069 61    34    29 52:35.7  5:16/K
    4 Melvin Doherty Kamloops BC  3105 60    38    32 53:37.4  5:22/K
    5 Lauchlan Glen Mission BC  3029 67    53    40 56:56.8  5:42/K
    6 Hal Barber Bowen Island BC  3007 61    60    43 58:44.3  6:01/K
    7 Jerry Hurn Bowen Island BC  3042 63    55    41 58:52.2  5:53/K
    8 Wolfgang Hauser Burnaby BC  3037 74    76    49 1:05:56.5  6:36/K
    9 Rob Daniel Burnaby BC  3097 71    89    53 1:09:13.7  6:55/K
                     

2010 Results: Women’s 10K

September 01, 2010 By: admin Category: 2010 Run No Comments →

Age Group
Place
First
Name
Last
Name
City Prov
State
Bib # Age Overall
Race
Place
Overall
Gender
Place
Race
Time
Running
Pace
Women 20 to 29
1 Belinda Vanwinkoop Chilliwack BC 3083 21 16 1 45:37.7 4:34/K
2 Margaretha Fortmann Squamish BC 3106 26 20 2 47:14.5 4:43/K
3 Elena Kinakin Coquitlam BC 3283 20 24 3 50:05.8 5:01/K
4 Annamarie Vandergriendt Surrey BC 3109 21 32 5 52:14.6 5:13/K
5 Diane Moug Vancouver BC 3057 22 42 7 54:23.3 5:26/K
6 Laura Starsoneck Bowen Island BC 3078 28 44 8 54:25.0 5:27/K
7 Julie Simmans Vancouver BC 3076 29 47 10 55:02.6 5:30/K
8 Jody Anderson New Westminster BC 3004 28 54 14 58:01.4 5:48/K
9 Candice Qwok Vancouver BC 3280 25 58 16 59:37.1 5:58/K
10 Alexandra Kirkpatrick Vancouver BC 3048 24 59 17 1:00:13.8 6:01/K
11 Catherine Harrison Vancouver BC 3036 27 66 19 1:02:32.3 6:15/K
12 Mercedes Mackie Vancovuer BC 3054 25 69 22 1:04:22.7 6:26/K
13 Masami Abe Bowen Island BC 3001 29 82 32 1:06:56.6 6:42/K
14 Kamara Willett West Vancouver BC 3093 27 92 39 1:11:41.4 7:10/K
15 Yaeko Watanabe Vancouver BC 3086 25 95 42 1:12:58.7 7:18/K
Women 30 to 39
1 Sarah Jane Cuff Vancouver BC 3019 31 35 6 52:40.0 5:16/K
2 Lisa Logan Bowen Island BC 3053 39 49 11 55:27.9 5:33/K
3 Dawna Sales Richmond BC 3074 39 51 12 56:30.3 5:39/K
4 Lynn Harris-Elliott Vancouver BC 3035 36 52 13 56:56.3 5:42/K
5 Stacey McEachern Vancouver BC 3056 35 67 20 1:02:41.2 6:16/K
6 Jill Kenney Bowen Island BC 3046 33 68 21 1:03:48.4 6:23/K
7 Barb Wilkins Vancouver BC 3091 38 70 23 1:04:23.9 6:26/K
8 Monica Laurin Port Moody BC 3049 37 73 25 1:05:36.0 6:34/K
9 Laura Kendel Abbotsford BC 3045 31 75 27 1:05:40.3 6:34/K
10 Mariah Patterson Nanaimo BC 3067 36 77 28 1:06:11.7 6:37/K
11 Christine Podavin Delta 3282 34 83 33 1:07:10.0 6:43/K
12 Shauna Anderson Surrey BC 3005 38 87 36 1:08:59.8 6:54/K
13 Stephanie Soebagio Vancouver BC 3077 30 94 41 1:12:49.8 7:17/K
Women 40 to 49
1 Lynn Fuhr Bowen Island BC 3028 44 45 9 54:55.5 5:30/K
2 Shannon Mychajlyszyn Vancouver BC 3058 42 56 15 59:10.9 5:55/K
3 Sue Noble White Rock BC 3061 48 74 26 1:05:40.0 6:34/K
4 Johanna Kendall Bowen Island BC 3044 41 90 37 1:10:38.1 7:04/K
5 Vanessa Zandvliet Bowen Island BC 3096 48 93 40 1:11:43.9 7:10/K
Women 50 to 59
1 Lynn Forbes Bowen Island BC 3026 50 26 4 50:54.4 5:05/K
2 Diane Lees Vancouver BC 3050 54 72 24 1:05:00.8 6:30/K
3 Jenny West Bowen Island BC 3089 58 78 29 1:06:30.3 6:39/K
4 DG Blair Bowen 3102 54 79 30 1:06:34.2 6:39/K
5 Elinor Warkentin Vancouver BC 3085 51 81 31 1:06:41.2 6:40/K
6 jan legault Vancouver BC 3051 50 86 35 1:08:53.4 6:53/K
7 Laurel Stein West Vancouver BC 3079 50 91 38 1:11:09.2 7:07/K
8 Carol Mackinnon Bowen Island BC 3055 58 99 45 1:25:07.2 8:31/K
Diana Romer Bowen Island BC 3071 54
Women 60 & up
1 Sue Hurn Bowen Island BC 3041 61 61 18 1:01:34.0 6:09/K
2 Patricia Glen Mission BC 3030 63 85 34 1:08:34.0 6:51/K
3 Judith Bowersox Vancouver 3098 72 97 43 1:18:50.6 7:53/K
4 Eiko Sakamoto West Vancouver BC 3073 70 98 44 1:19:19.0 7:56/K
Katie Van Blokland Newport OR 3081 60

Run for the Ferry and Bowfest are a celebration of running, live entertainment, fabulous food and activities for the whole family. These spirited events highlight the best of what the Bowen Island community has to offer, including breathtaking scenery, unmatched hospitality and passionate community spirit.

Latest Additions


website: cosmic idea

run for the ferry © 2008