Archive for the ‘2009 Run’

2009 Results - 10K

September 01, 2009 By: admin Category: 2009 Run No Comments →

Run for the Ferry - 10K Overall Results

10 Km
Female Finishers
Place Name City Bib No Age Age Group Place Time Time Back Pace
1 Kim Boskov Vancouver  BC 215 28     1 F 20-29 42:35.1  6:52/M
2 Tina-Louise Harris Coquitlam  BC 251 41     1 F 40-49 44:36.0 2:00.9  7:12/M
3 Pamela Campbell Vancouver  BC 220 42     2 F 40-49 48:15.3 5:40.2  7:47/M
4 Sarah Catliff Vancouver  BC 226 45     3 F 40-49 51:22.5 8:47.3  8:17/M
5 Donna Pakulak North Vancouver  BC 300 49     4 F 40-49 52:22.4 9:47.3  8:27/M
6 Fiona Duguid North Vancouver  BC 244 36     1 F 30-39 53:11.1 10:36.0  8:35/M
7 Janet Ross Chilliwack  BC 313 57     1 F 50-59 53:33.0 10:57.9  8:38/M
8 Shiloh Cashin Vancouver  BC 222 25     2 F 20-29 53:44.7 11:09.6  8:40/M
9 Lisa Logan Bowen Island  BC 287 38     2 F 30-39 53:54.0 11:18.8  8:42/M
10 Grace Chow Burnaby  BC 233 35     3 F 30-39 54:18.4 11:43.3  8:45/M
11 Katy Condon Vancouver  BC 237 28     3 F 20-29 55:06.6 12:31.5  8:53/M
12 Katie Hlynsky Bowen Island  BC 259 32     4 F 30-39 55:07.3 12:32.2  8:53/M
13 Jenna Gorham Seattle 386 37     5 F 30-39 56:56.4 14:21.3  9:11/M
14 Melissa Anderson Victoria  BC 204 48     5 F 40-49 57:13.1 14:38.0  9:14/M
15 Karolyn Sweeting Abbotsford  BC 330 30     6 F 30-39 58:17.4 15:42.3  9:24/M
16 Tara Kuglen Boston  MA 280 44     6 F 40-49 59:49.6 17:14.4  9:39/M
17 Terry Jensen Hope  BC 267 54     2 F 50-59 1:00:43.1 18:08.0  9:48/M
18 Kymberley Catliff West Vancouver  BC 223 45     7 F 40-49 1:00:56.1 18:21.0  9:50/M
19 Theresa Cornish Victoria  BC 238 47     8 F 40-49 1:00:58.5 18:23.4  9:50/M
20 Sue Hurn Bowen Island 379 60     1 F 60-69 1:03:14.8 20:39.7 10:12/M
21 Laura Kozawko Richmond  BC 278 32     7 F 30-39 1:03:29.6 20:54.5 10:14/M
22 Brenda Withers North Vancouver  BC 348 61     2 F 60-69 1:05:03.8 22:28.6 10:30/M
23 Michelle Harrison Bowen Island 395 32     8 F 30-39 1:06:13.5 23:38.4 10:41/M
24 Judith Bowersox Vancouver 367 71     1 F 70-99 1:06:40.3 24:05.1 10:45/M
25 Michelle Zeibart Vancouver  BC 354 42     9 F 40-49 1:06:46.6 24:11.5 10:46/M
26 Jane Tohill Vancouver  BC 334 58     3 F 50-59 1:07:25.5 24:50.4 10:52/M
27 Lisa Kuramoto Richmond  BC 281 30     9 F 30-39 1:08:07.4 25:32.3 10:59/M
28 Linda Johnston Vancouver  BC 272 57     4 F 50-59 1:08:49.5 26:14.3 11:06/M
29 Alivia Maric Vancouver  BC 291 54     5 F 50-59 1:08:50.0 26:14.8 11:06/M
30 Katie Van Blokland Newport  OR 335 59     6 F 50-59 1:10:21.8 27:46.7 11:21/M
31 Sarah Fantin Maple Ridge  BC 245 33    10 F 30-39 1:10:30.9 27:55.8 11:22/M
32 Grace Mychajlyszyn Vancouver 394 8     1 F  0-19 1:13:32.5 30:57.3 11:52/M
33 Shannon Mychajlyszyn Vancouver 392 41    10 F 40-49 1:13:36.3 31:01.2 11:52/M
34 Renee Zolinski-Ward White Rock  BC 355 45    11 F 40-49 1:16:35.1 34:00.0 12:21/M
35 Mary Huber Vancouver  BC 260 40    12 F 40-49 1:19:47.3 37:12.2 12:52/M
Male Finishers
Place Name City Bib No Age Age Group Place Time Time Back Pace
1 Spencer Morrison Vancouver 408 25     1 M 20-29 32:53.0  5:18/M
2 Vincent Johnson Burnaby  BC 268 30     1 M 30-39 37:33.4 4:40.4  6:03/M
3 Brian Wynhoven Vancouver  BC 353 40     1 M 40-49 39:07.4 6:14.4  6:19/M
4 Jaime Goddy Bowen Island 405 25     2 M 20-29 39:59.6 7:06.6  6:27/M
5 Mark Williams Vancouver  BC 347 39     2 M 30-39 40:35.3 7:42.3  6:33/M
6 Alex Ritchie North Vancouver  BC 310 30     3 M 30-39 42:22.1 9:29.1  6:50/M
7 Leo Lam Vancouver  BC 282 55     1 M 50-59 42:37.2 9:44.2  6:52/M
8 David Honing Bowen Island 421 41     2 M 40-49 43:24.2 10:31.2  7:00/M
9 Mike Ward White Rock  BC 344 51     2 M 50-59 44:30.0 11:36.9  7:11/M
10 Mike Lightbody Bowen Island 384 46     3 M 40-49 45:05.9 12:12.9  7:16/M
11 Steve Davis West Van 425 45     4 M 40-49 45:20.0 12:27.0  7:19/M
12 Ian Stuart Bowen Island 373 48     5 M 40-49 45:35.5 12:42.5  7:21/M
13 Dan Stewart North Vancouver  BC 328 52     3 M 50-59 45:44.5 12:51.5  7:23/M
14 Ed Kane Bowen Island 391 39     4 M 30-39 46:41.0 13:47.9  7:32/M
15 John Weston West Vancouver  BC 346 51     4 M 50-59 46:47.9 13:54.9  7:33/M
16 Brian Booth New Westminster  BC 212 27     3 M 20-29 47:11.5 14:18.5  7:37/M
17 Daniel Wade Vancouver  BC 339 28     4 M 20-29 47:11.9 14:18.8  7:37/M
18 Forrest Rogers Bowen Island 385 15     1 M  0-19 47:20.3 14:27.3  7:38/M
19 Eric Stuart Bowen Island 375 15     2 M  0-19 48:09.7 15:16.6  7:46/M
20 Mark Dalsanto North Vancouver  BC 240 46     6 M 40-49 48:55.1 16:02.0  7:53/M
21 Ken Ross Chilliwack  BC 312 53     5 M 50-59 49:00.6 16:07.6  7:54/M
22 Brendan Catliff Vancouver  BC 227 14     3 M  0-19 49:31.4 16:38.4  7:59/M
23 Ed Schmidt Surrey 372 54     6 M 50-59 51:29.7 18:36.6  8:18/M
24 Kevin Catliff West Vancouver  BC 224 15     4 M  0-19 53:35.7 20:42.6  8:39/M
25 Dann Schmidt Coquitlam  BC 318 43     7 M 40-49 53:40.6 20:47.6  8:39/M
26 Paul Truelove Bowen Island 363 60     1 M 60-69 54:03.2 21:10.2  8:43/M
27 Jason Schmidt Coquitlam  BC 319 12     5 M  0-19 55:57.5 23:04.5  9:01/M
28 Ryan Lemphers Edmonton 358 30     5 M 30-39 56:47.5 23:54.5  9:10/M
29 Mike Mychajlyszyn Vancouver 393 43     8 M 40-49 57:24.4 24:31.4  9:15/M
30 Al Thompson Vancouver 378 63     2 M 60-69 57:41.0 24:48.0  9:18/M
31 Murray Chitwood Abbotsford  BC 232 26     5 M 20-29 58:18.0 25:25.0  9:24/M
32 Hal Barber Bowen Island  BC 206 60     3 M 60-69 58:25.4 25:32.3  9:25/M
33 Jerry Hurn Bowen Island 380 62     4 M 60-69 59:52.6 26:59.6  9:39/M
34 Steven Hart Vancouver  BC 252 61     5 M 60-69 1:00:08.0 27:15.0  9:42/M
35 Mystery Runner 356 0     6 M  0-19 1:02:59.6 30:06.6 10:10/M
36 Jeffrey Kozawko Coquitlam  BC 279 30     6 M 30-39 1:03:30.2 30:37.2 10:15/M
37 Roland Santos Vancouver  BC 317 26     6 M 20-29 1:04:13.4 31:20.3 10:21/M
38 Sean Cornish Vancouver  BC 239 42     9 M 40-49 1:04:31.7 31:38.6 10:24/M
39 Matthew Harrison Bowen Island 396 40    10 M 40-49 1:06:14.0 33:21.0 10:41/M
40 Gerry Tohill Vancouver  BC 333 58     7 M 50-59 1:07:24.9 34:31.8 10:52/M
41 Joseph Roy Santos Vancouver  BC 316 28     7 M 20-29 1:08:20.6 35:27.6 11:01/M
42 Gord Johnston Vancouver  BC 273 61     6 M 60-69 1:08:48.8 35:55.7 11:06/M
43 Dylan Kilgour Vancouver  BC 277 33     7 M 30-39 1:10:40.1 37:47.0 11:24/M

2009 Results - 5k

September 01, 2009 By: admin Category: 2009 Run No Comments →

Run for the Ferry - 5K Overall Results

5 Km
Female Finishers
Place Name City Bib No Age Age Group Place Time Time Back Pace
1 Margaret Butler Bowen Island 365 30     1 F 30-39 18:50.2  6:05/M
2 Brigitte Girouard Winnipeg  MB 248 27     1 F 20-29 19:42.6 0:52.3  6:21/M
3 Linda Wong Vancouver  BC 349 33     2 F 30-39 21:04.2 2:13.9  6:48/M
4 Joldine Lee Bowen Island 360 48     1 F 40-49 21:36.5 2:46.2  6:58/M
5 Claire Rawlinson Bowen Island 414 19     1 F 13-19 22:27.4 3:37.1  7:15/M
6 Katie Brougham Bowen Island 369 10     1 F  0-12 23:33.0 4:42.7  7:36/M
7 Lisa Brougham Bowen Island 370 39     3 F 30-39 23:34.7 4:44.4  7:36/M
8 Sarita Hira Port Moody  BC 257 13     2 F 13-19 24:14.6 5:24.3  7:49/M
9 Taryn Haggerstone Bowen Island  BC 250 19     3 F 13-19 24:49.9 5:59.6  8:00/M
10 Julika Volkmann Bowen Island  BC 337 16     4 F 13-19 25:07.4 6:17.2  8:06/M
11 Siobhan Keely Bowen Island 407 36     4 F 30-39 25:08.1 6:17.8  8:06/M
12 Zoe Shatwell Bowen Island 389 22     2 F 20-29 25:27.0 6:36.7  8:13/M
13 Theresa Volkmann Bowen Island  BC 338 16     5 F 13-19 25:29.0 6:38.7  8:13/M
14 Amber Pearse Delta  BC 303 38     5 F 30-39 27:53.7 9:03.4  9:00/M
15 Josie Huskisson Bowen Island  BC 264 13     6 F 13-19 28:32.5 9:42.3  9:12/M
16 Hilary Butler Bowen Island  BC 218 67     1 F 60-69 29:19.8 10:29.5  9:27/M
17 Sarah Haggerstone Vancouver  BC 249 23     3 F 20-29 29:20.3 10:30.0  9:28/M
18 Michelle Isaak Bowen Island  BC 266 40     2 F 40-49 29:23.0 10:32.7  9:29/M
19 Liezel Heigers Vancouver  BC 254 41     3 F 40-49 29:30.0 10:39.7  9:31/M
20 Alison Hartwick Bowen Island  BC 253 39     6 F 30-39 29:39.7 10:49.4  9:34/M
21 Linda Truelove Bowen Island 364 55     1 F 50-59 29:50.0 10:59.8  9:37/M
22 Genevieve Caza-Cornish Vancouver  BC 230 36     7 F 30-39 30:27.8 11:37.5  9:49/M
23 Kathleen Sullivan Bowen Island  BC 329 47     4 F 40-49 30:35.2 11:44.9  9:52/M
24 Christine Walker Bowen Island  BC 343 38     8 F 30-39 30:35.7 11:45.4  9:52/M
25 Callie Brougham Bowen Island 368 12     2 F  0-12 30:44.4 11:54.1  9:55/M
26 Todd Weela Bowen Island 382 0     3 F  0-12 30:44.7 11:54.4  9:55/M
27 Ashley Murphy Bowen Island 371 12     4 F  0-12 31:14.9 12:24.6 10:05/M
28 Heidi Hughes Vancouver  BC 263 46     5 F 40-49 31:18.1 12:27.8 10:06/M
29 Barb Oliver Coquitlam  BC 298 55     2 F 50-59 31:21.7 12:31.4 10:07/M
30 Jan Legault Sechelt  BC 284 49     6 F 40-49 31:40.4 12:50.1 10:13/M
31 Debbie Cameron North Vancouver  BC 219 48     7 F 40-49 32:01.4 13:11.1 10:20/M
32 Sandy Logan Bowen Island 427 43     8 F 40-49 32:34.7 13:44.4 10:30/M
33 Christine Podavin Delta 401 33     9 F 30-39 32:55.8 14:05.5 10:37/M
34 Lauren Lowe Bowen Island  BC 288 45     9 F 40-49 33:10.9 14:20.6 10:42/M
35 Patricia Hira Port Moody  BC 255 44    10 F 40-49 33:26.0 14:35.8 10:47/M
36 Diane Lees Vancouver  BC 283 53     3 F 50-59 33:57.1 15:06.9 10:57/M
37 Sharon Sliggett Bowen Island  BC 324 56     4 F 50-59 33:59.0 15:08.7 10:58/M
38 Nicole Olsen Bowen Island  BC 299 36    10 F 30-39 34:04.4 15:14.1 10:59/M
39 Suzanna Wright Richmond  BC 352 20     4 F 20-29 34:33.8 15:43.5 11:09/M
40 Corinne Nichols North Vancouver  BC 296 47    11 F 40-49 35:52.6 17:02.3 11:34/M
41 Madeline Jones Bowen Island  BC 275 14     7 F 13-19 39:50.0 20:59.7 12:51/M
42 Christina Catliff West Vancouver  BC 225 11     5 F  0-12 41:40.0 22:49.7 13:26/M
43 Naomi Schmidt Coquitlam  BC 320 45    12 F 40-49 42:08.6 23:18.3 13:35/M
44 Naiomi Schunselaar Coquitlam  BC 322 55     5 F 50-59 42:57.8 24:07.6 13:51/M
45 Venice Epp Bowen Island 361 10     6 F  0-12 43:09.2 24:18.9 13:55/M
46 Katie Honing Bowen Island 420 7     7 F  0-12 43:20.9 24:30.6 13:59/M
47 Jana Honing Bowen Island 422 38    11 F 30-39 43:21.3 24:31.0 13:59/M
48 Emma Honing Bowen Island 423 9     8 F  0-12 43:23.9 24:33.6 14:00/M
49 Sydney Sturgess Bowen Island 362 10     9 F  0-12 43:36.1 24:45.8 14:04/M
50 Sharron Palmer-Hunt Bowen Island  BC 301 59     6 F 50-59 43:39.3 24:49.0 14:05/M
51 Chelsea Hillhouse Bowen Island 381 10    10 F  0-12 43:40.5 24:50.2 14:05/M
52 Mimi Jones Bowen Island  BC 274 13     8 F 13-19 44:27.0 25:36.7 14:20/M
53 Tara Cole Bowen Island  BC 235 12    11 F  0-12 44:28.9 25:38.6 14:21/M
54 Kylee Lightbody Bowen Island 383 9    12 F  0-12 44:51.8 26:01.5 14:28/M
55 Molly Cole Bowen Island  BC 234 6    13 F  0-12 46:37.3 27:47.0 15:02/M
56 Ellie MacKay Bowen Island  BC 289 44    13 F 40-49 46:40.6 27:50.3 15:03/M
Male Finishers
Place Name City Bib No Age Age Group Place Time Time Back Pace
1 Ben Glass Bowen Island 388 26     1 M 20-29 16:36.4  5:21/M
2 G Lewicki Bowen Island  BC 285 17     1 M 13-19 19:56.4 3:19.9  6:26/M
3 Gabriel Sentlinger Bowen Island 412 35     2 M 20-29 20:55.9 4:19.4  6:45/M
4 Charles McNeill Bowen Island  BC 293 57     1 M 50-59 21:31.5 4:55.0  6:56/M
5 Michael Epp Bowen Island 359 48     1 M 40-49 21:35.0 4:58.5  6:58/M
6 Keith Craig Bowen Island 404 45     2 M 40-49 21:41.5 5:05.0  7:00/M
7 Jeff Lewis Vancouver  BC 286 40     3 M 40-49 21:49.3 5:12.9  7:02/M
8 Barry Adams Bowen  BC 202 67     1 M 60-69 22:24.5 5:48.0  7:14/M
9 Darrell Pearse Delta  BC 304 48     4 M 40-49 22:26.8 5:50.4  7:14/M
10 Grady Huskisson Bowen Island  BC 265 11     1 M  0-12 22:55.8 6:19.3  7:24/M
11 Ian Weekes North Vancouver 415 20     3 M 20-29 23:27.1 6:50.7  7:34/M
12 Tim Frazer Vancouver  BC 246 24     4 M 20-29 24:02.5 7:26.0  7:45/M
13 Ky Quang Vancouver  BC 308 35     1 M 30-39 24:08.7 7:32.2  7:47/M
14 Jesse Baker Bowen Island  BC 205 16     2 M 13-19 24:11.2 7:34.7  7:48/M
15 David Rodenhizer Mission  BC 311 60     2 M 60-69 24:19.1 7:42.6  7:51/M
16 Dylan Hira Port Moody  BC 258 9     2 M  0-12 24:25.5 7:49.0  7:53/M
17 Chuck Oliver Coquitlam  BC 297 56     2 M 50-59 24:59.5 8:23.1  8:04/M
18 Bernie Steininger Vancouver  BC 327 63     3 M 60-69 25:01.8 8:25.3  8:04/M
19 Devon Thomson Bowen Island  BC 332 11     3 M  0-12 25:08.7 8:32.3  8:06/M
20 Calum Cole Bowen Island  BC 236 10     4 M  0-12 25:13.3 8:36.8  8:08/M
21 David Montgomery Vancouver 406 40     5 M 40-49 27:32.6 10:56.1  8:53/M
22 David Chamberlain Bowen Island  BC 231 56     3 M 50-59 28:54.1 12:17.7  9:19/M
23 Andrew Catliff Vancouver  BC 228 12     5 M  0-12 29:12.4 12:36.0  9:25/M
24 Andrew David West Van 424 10     6 M  0-12 29:54.7 13:18.2  9:39/M
25 Anil Hira Port Moody  BC 256 44     6 M 40-49 30:07.8 13:31.3  9:43/M
Henk Schunselaar Coquitlam  BC 323 56 30:10:00
26 Tristan Hughes Vancouver  BC 261 14     3 M 13-19 30:25.9 13:49.4  9:49/M
27 John Hughes Vancouver  BC 262 48     7 M 40-49 31:21.3 14:44.8 10:07/M
28 Werner Volkmann Bowen Island  BC 336 48     8 M 40-49 31:55.6 15:19.1 10:18/M
29 David Abbott Vancouver  BC 201 44     9 M 40-49 32:14.2 15:37.7 10:24/M
30 Emmett Sparling Bowen Island  BC 325 10     7 M  0-12 32:32.5 15:56.0 10:30/M
31 Tobin Sparling Bowen Island  BC 326 8     8 M  0-12 32:37.1 16:00.6 10:31/M
32 Owen Gibbins Vancouver  BC 247 29     5 M 20-29 32:54.4 16:17.9 10:37/M
33 Jim Wright Richmond  BC 351 65     4 M 60-69 35:03.2 18:26.8 11:18/M
34 Keelan Hondro Bowen Island 419 8     9 M  0-12 35:17.3 18:40.8 11:23/M
35 Jamie Catliff Vancouver  BC 229 10    10 M  0-12 41:41.2 25:04.8 13:27/M
36 Kayden Schmidt Coquitlam  BC 321 8    11 M  0-12 42:04.4 25:28.0 13:34/M
37 Tad Kaye West Van 426 11    12 M  0-12 45:23.3 28:46.8 14:38/M

2009 Results - Kids’ 1.5K

September 01, 2009 By: admin Category: 2009 Run No Comments →

Run for the Ferry - Kids’ 1.5K Overall Results

Girls
Place Bib # Name City Age Time Pace
1 390 Dora Sauder Bowen Island 10 7:46.5 8:38/K
2 309 Molly Quarry Bowen Island  BC 7 9:30.4 10:33/K
3 387 Elaine Gorham Seattle 9 10:10.8 11:18/K
4 305 Stephanie Pearse Delta  BC 11 10:42.3 11:53/K
5 243 Lenya Dowler Bowen Island  BC 5 11:38.6 12:56/K
6 411 Jewel Minoose Bowen Island 7 11:56.4 13:16/K
7 417 Joanna Quarry Bowen Island 5 12:40.5 14:04/K
8 402 Zofie Hawlena Bowen Island 5 12:43.3 14:08/K
9 397 Caroline Blais Bowen Island 6 13:25.2 14:54/K
10 376 Meredith Antonuk Vancouver 4 15:52.6 17:38/K
Boys
Place Bib # Name City Age Time Pace
1 399 Jordan Gibbons Bowen Island 10 7:16.0 8:04/K
2 410 Romeo Minoose Bowen Island 8 7:23.7 8:12/K
3 400 Corey Gibbons Bowen Island 6 8:01.3 8:54/K
4 413 Morgan Miller Bowen Island 13 8:06.0 9:00/K
5 374 Troy Stuart Bowen Island 12 8:13.3 9:08/K
6 357 Jack Wilson Bowen Island 8 8:27.6 9:23/K
7 340 Joe Walker Bowen Island  BC 39 8:29.2 9:26/K
8 341 Justin Walker Bowen Island  BC 9 8:41.4 9:39/K
9 409 Masako Takahashi Bowen Island 8 8:47.3 9:46/K
10 418 David Verlee Bowen Island 7 9:11.3 10:12/K
11 276 Daniel Jones Bowen Island  BC 6 10:22.6 11:31/K
12 269 Dillon Johnston Vancouver  BC 35 10:47.4 11:59/K
13 342 Nicholas Walker Bowen Island  BC 7 10:50.9 12:02/K
14 377 Lewis Antonuk Vancouver 7 10:54.8 12:07/K
15 306 Benjamin Pearse Delta  BC 8 11:42.2 13:00/K
16 398 Michael Blais Bowen Island 3 13:28.7 14:58/K
17 203 Oliver Anderson Bowen Island  BC 4 15:38.7 17:22/K

Run for the Ferry Race Route Video

August 19, 2009 By: admin Category: 2009 Run No Comments →

Want to run 10K in under three minutes?

Run for the Ferry and Bowfest are a celebration of running, live entertainment, fabulous food and activities for the whole family. These spirited events highlight the best of what the Bowen Island community has to offer, including breathtaking scenery, unmatched hospitality and passionate community spirit.

Latest Additions


site design cosmic idea

run for the ferry © 2008