2008 Results – 5K
Run for the Ferry – 5K Overall Results
_____________________________________________________________________________________________________________
Final Place Bib Official Chip KM
Place in Sex Place in Division No. Gun Time Time Pace Name of Competitor City
_____________________________________________________________________________________________________________
1 1/40 1/7 Female 30-39 1013 19:00 18:59 3:48 Natalie Closs Vancouver, BC
2 1/37 1/4 Male 13-19 1078 19:27 19:22 3:53 Blake Henley Richmond, BC
3 2/37 1/6 Male 50-59 1130 19:29 19:28 3:54 Scott Stewart Langley, BC
4 3/37 2/6 Male 50-59 1068 20:56 20:53 4:11 Len Brownlie West Vancouver, BC
5 2/40 1/6 Female 20-29 1122 21:05 21:03 4:13 Angela Yap Vancouver, BC
6 4/37 1/3 Male 20-29 1124 21:13 20:59 4:12 Jon Paczkowski Vancouver, BC
7 5/37 2/3 Male 20-29 1070 21:26 21:13 4:15 Nicholas Blanchard North Vancouver, BC
8 6/37 1/4 Male 30-39 1152 21:44 21:40 4:20 Ky Quang Vancouver, BC
9 7/37 1/1 Male 60-69 1054 22:29 22:27 4:30 Barry Adams Bowen Island, BC
10 8/37 3/3 Male 20-29 1028 22:38 22:32 4:31 Hashimoto Masataka Bowen Island, BC
11 9/37 1/7 Male 40-49 1014 23:05 22:49 4:34 Mike Epp Bowen Island, BC
12 10/37 2/4 Male 13-19 1072 23:07 22:56 4:36 Chip Lyall Vancouver, BC
13 11/37 1/9 Male 7-12 1046 23:08 22:53 4:35 Theodore Sauder Bowen Island, BC
14 12/37 3/6 Male 50-59 1035 23:49 23:40 4:44 David Rodenhizer Mission, BC
15 3/40 1/6 Female 40-49 1021 23:51 23:35 4:43 Barbara Henning Vancouver, BC
16 4/40 1/6 Female 7-12 1056 24:30 24:25 4:53 Katie Brougham Bowen Island, BC
17 13/37 2/7 Male 40-49 1055 24:32 24:28 4:54 John Brougham Bowen Island, BC
18 14/37 3/7 Male 40-49 1071 25:00 24:55 4:59 Kelly Koome Coquitlam, BC
19 15/37 2/9 Male 7-12 1050 25:29 25:24 5:05 Calum Cole Bowen Island, BC
20 1/4 1/4 Dq 1079 25:30 25:19 5:04 Duncan Glave Bowen Island, BC
21 16/37 4/6 Male 50-59 1053 26:23 26:15 5:15 Ron Coreau Bowen Island, BC
22 17/37 3/4 Male 13-19 1037 26:27 26:12 5:15 Ben Roy Vancouver, BC
23 5/40 2/6 Female 20-29 1041 26:35 26:29 5:18 Kazue Takakura Bowen Island, BC
24 18/37 4/7 Male 40-49 1067 27:21 26:59 5:24 Francis Cheer Burnaby, BC
25 6/40 1/3 Female 13-19 1040 27:56 27:50 5:34 Seiko Suzuki Bowen Island, BC
26 19/37 2/4 Male 30-39 1075 27:57 27:38 5:32 Matt Jones Bowen Island, BC
27 20/37 3/9 Male 7-12 1047 28:16 28:01 5:37 William Sauder Bowen Island, BC
28 7/40 1/2 Female 60-69 1009 29:16 29:07 5:50 Hilary Butler Bowen Island, BC
29 21/37 1/3 Male ---6 1003 29:20 29:18 5:52 Oliver Anderson Bowen Island, BC
30 8/40 1/9 Female 50-59 1127 29:24 29:12 5:51 Nancy Ramsey West Vancouver, BC
31 9/40 2/9 Female 50-59 1042 29:27 29:19 5:52 Lynda Truelove Bowen Island, BC
32 10/40 2/7 Female 30-39 1017 29:27 29:19 5:52 Abigail Fisk Bowen Island, BC
33 11/40 2/3 Female 13-19 1058 29:37 29:31 5:55 Charlotte Rogers Bowen Island, BC
34 12/40 3/9 Female 50-59 1069 29:54 29:40 5:56 Hydia Legebokoff Burnaby, BC
35 13/40 3/6 Female 20-29 1065 30:03 29:42 5:57 Fabiola Esiobedo Bowen Island, BC
36 14/40 2/6 Female 7-12 1024 30:21 30:17 6:04 Gabrielle Laberge West Vancouver, BC
37 15/40 3/6 Female 7-12 1057 30:22 30:17 6:04 Callie Brougham Bowen Island, BC
38 16/40 3/7 Female 30-39 1074 30:30 30:11 6:03 Jenny Freeman Bowen Island, BC
39 22/37 4/9 Male 7-12 1044 30:48 30:44 6:09 Dawson Taylor Bowen Island, BC
40 23/37 5/9 Male 7-12 1033 31:00 30:53 6:11 Mark Pennington Bowen Island, BC
41 24/37 6/9 Male 7-12 1032 31:00 30:51 6:11 Greg Pennington Bowen Island, BC
42 25/37 4/4 Male 13-19 1015 31:39 31:22 6:17 Paul Epp Bowen Island, BC
43 17/40 4/6 Female 20-29 1077 31:39 31:33 6:19 Meguyo Oea Bowen Island, BC
44 26/37 5/7 Male 40-49 1025 31:57 31:50 6:22 Michel Laberge West Vancouver, BC
45 18/40 2/6 Female 40-49 1022 32:04 31:58 6:24 Vivien Johnston West Vancouver, BC
46 19/40 4/9 Female 50-59 1038 32:39 32:22 6:29 Sharon Sluggett Bowen Island, BC
47 20/40 4/7 Female 30-39 1034 32:54 32:28 6:30 Sara Piroddi Kamloops, BC
48 27/37 6/7 Male 40-49 1023 32:54 32:28 6:30 Ed Keil Heiloo,
49 28/37 7/9 Male 7-12 1064 33:18 33:01 6:37 Andrew Davis West Vancouver, BC
50 29/37 5/6 Male 50-59 1063 33:19 33:01 6:37 Steve Davis West Vancouver, BC
51 21/40 4/6 Female 7-12 1027 33:22 33:01 6:37 Wilde Marsh Bowen Island, BC
52 30/37 3/4 Male 30-39 1026 33:23 33:01 6:37 Roderick Marsh Bowen Island, BC
53 2/4 2/4 Dq 1002 34:02 33:47 6:46 Finn Anderson Vancouver, BC
54 31/37 7/7 Male 40-49 1001 34:03 33:46 6:46 Don Anderson Vancouver, BC
55 22/40 5/9 Female 50-59 1018 34:07 33:59 6:48 Janice Halligan Bowen Island, BC
56 32/37 4/4 Male 30-39 1066 35:45 35:24 7:05 Jerry Tam Vancouver, BC
57 33/37 6/6 Male 50-59 1061 36:06 36:00 7:12 Marcus Hondro Bowen Island, BC
58 34/37 8/9 Male 7-12 1062 36:27 36:23 7:17 Keelan Hondro Bowen Island, BC
59 23/40 3/3 Female 13-19 1030 37:32 37:26 7:30 Hiroka Nakanishi Bowen Island, BC
60 24/40 5/6 Female 20-29 1076 37:32 37:31 7:31 Rikako Tamate Bowen Island, BC
61 25/40 5/6 Female 7-12 1016 38:00 37:54 7:35 Venice Epp Bowen Island, BC
62 26/40 6/6 Female 7-12 1051 38:00 37:55 7:35 Tara Cole Bowen Island, BC
63 27/40 6/9 Female 50-59 1073 39:08 38:59 7:48 Aryana Rayne Bowen Island, BC
64 28/40 1/1 Female ---6 1049 42:39 42:20 8:28 Molly Cole Bowen Island, BC
65 29/40 3/6 Female 40-49 1048 42:40 42:20 8:28 Ellie Mackay Bowen Island, BC
66 35/37 9/9 Male 7-12 1059 45:02 44:39 8:56 Mait Davis Bowen Island, BC
67 30/40 4/6 Female 40-49 1060 45:33 45:10 9:02 Florrie Levine Bowen Island, BC
68 31/40 2/2 Female 60-69 1036 45:41 45:33 9:07 Elaine Rodenhizer Mission, BC
69 32/40 7/9 Female 50-59 1052 45:42 45:34 9:07 Dinna Muntigl Bowen Island, BC
70 33/40 6/6 Female 20-29 1029 45:56 45:54 9:11 Inoue Megumi Bowen Island, BC
71 34/40 5/7 Female 30-39 1039 45:56 45:54 9:11 Yoko Sue Bowen Island, BC
72 35/40 8/9 Female 50-59 1011 49:32 49:08 9:50 Cheryl Clausen Vancouver, BC
73 36/40 9/9 Female 50-59 1012 49:32 49:08 9:50 Corinne Clausen Surrey, BC
74 37/40 6/7 Female 30-39 1031 49:33 49:07 9:50 Kerry-Anne O'Connor Delta, BC
75 3/4 3/4 Dq 1081 50:49 50:48 10:10 James Glave Bowen Island, BC
76 36/37 2/3 Male ---6 1045 51:47 51:42 10:21 Nathan Taylor Bowen Island, BC
77 38/40 5/6 Female 40-49 1043 51:49 51:48 10:22 Jill Taylor Bowen Island, BC
78 39/40 6/6 Female 40-49 1080 52:38 52:15 10:27 Michelle Glave Bowen Island, BC
79 4/4 4/4 Dq 1082 52:40 52:38 10:32 Sabrina Glave Bowen Island, BC
80 40/40 7/7 Female 30-39 1019 1:00:22 1:00:03 12:01 Kathleen Hayduk Bowen Island, BC
81 37/37 3/3 Male ---6 1020 1:00:23 1:00:03 12:01 Sam Hayduk Bowen Island, BC
_____________________________________________________________________________________________________________